District- RI-BHOI
State – MEGHALAYA
Head/Principal Name:RADHA CHARAN
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: NEPA BARAPANI MEGHALAYA ,793123
Phone No: 0364 ,2512056
STD Code – 364
Office No. – 2512056 ,
Residence – 3642572056
Fax No-
Email Address: [email protected]
Website: http://www.kvnepabarapani
Founded on: 1987 Opened on: 1/25/2009 0:00
Principal: RADHA CHARAN , M.A., D.Phil
Experience:
Total Administrative Staff- 1
Total Teaching Staff- 15
Affiliation Type- General
Trust Type- KENDRIYA VIDYALAYA SANGATHAN
Nearest Railway Station: GUWAHATI, 90
Nearest Police Station: GUWAHATIBARAPANI, 2
Nearest Bank: SBI, 3
Category: Co-educational Medium: English
Type: KVS
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
30 | 4 | 1 | 02 | 13 | 15 | 5 | 1200 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 14 | 0 | 0 | |
Composite Science Lab | 0 | 0 | 0 | |
Physics Lab | 1 | 0 | 0 | |
Chemistry Lab | 1 | 0 | 0 | |
Biology Lab | 1 | 0 | 0 | |
Maths Lab | 1 | 0 | 0 | |
Computer Science Lab | 1 | 0 | 0 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 0 | 0 | |
Other Rooms | 5 | 0 | 0 |
Play Area (in Sq m.) : 1200
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 6 | 6 | 0 |
TGTs | 4 | 4 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 10 | 10 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 20234.282 |
(in Acres.) | 5 |
Built up Area in (in sq. Mtrs.) | 5000 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 5000 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 15 |
No. of Urinals/Lavatories Separately for Girls | 15 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 15 |
No. of Urinals/Lavatories Separately for Girls | 15 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 4000 |
Periodicals | 10 |
Dailies | 3 |
Reference Books | 500 |
Magazine | 200 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | No |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Kendriya Vidyalaya, Barapani
Type: Central Government
Phone No. (Unofficial): 0364-2572056
Fees:
Activities and Events:
Classes:
Campus Size : 20234.28 Sq. Metres
About Kendriya Vidyalaya, Barapani The school was established in 1987 . Kendriya Vidyalaya is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Kendriya Vidyalaya Sangathan .
Facilities:
Drinking Water, Toilet facilities,Classroom
Awards:
Total Students: 80
Residential Status: