District- gurugram
State – HARYANA
Head/Principal Name:MRS. SEEMA BHATEJA
Status of School: Senior Secondary
Affiliated up to: 31/03/2022
Address: ASHRAM HARI MANDIR,PATAUDI ,122503
Phone No: 0124 ,0124-2672504,
STD Code – 124
Office No. – 0124-2672504, ,
Residence –
Fax No-
Email Address: [email protected]
Website:
Founded on: 2008 Opened on: 4/1/2008 0:00
Principal: MRS. SEEMA BHATEJA , M.A, M.ED
Experience:
Total Administrative Staff- 7
Total Teaching Staff- 10
Affiliation Type- General
Trust Type- Swami Amar Dev Educational Society
Nearest Railway Station: Pataudi Road, 3
Nearest Police Station: Pataudi RoadPataudi, 1
Nearest Bank: Syndicate bank, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
29 | 3 | 1 | 4 | 6 | 19 | 8094 | 6800 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Bio-Tech Lab | 0 | 0 | 0 | |
Computer Science Lab | 01 | 22 | 20 | |
Class Room | 18 | 27 | 18 | |
Composite Science Lab | 01 | 21 | 20 | |
Chemistry Lab | 01 | 27 | 18 | |
Home Science Lab | 01 | 20 | 26 | |
Library | 01 | 32.3 | 20 | |
Other Rooms | 03 | 27 | 18 | |
Physics Lab | 01 | 27 | 18 | |
Maths Lab | 0 | 0 | 0 | |
Biology Lab | 01 | 27 | 18 |
Play Area (in Sq m.) : 6800
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 2 | 2 | 0 |
PRTs | 12 | 5 | 7 |
TGTs | 7 | 2 | 5 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2.0 |
Built up Area in (in sq. Mtrs.) | 2434.17 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6881.85 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 08 |
No. of Urinals/Lavatories Separately for Girls | 08 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 3000 |
Periodicals | 5 |
Dailies | 5 |
Reference Books | 5 |
Magazine | 5 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Hare Krishna World School, Pataudi
Type: Private Unaided
Phone No. (Unofficial): 0124-2672504, 08053946100
Fees:
Activities and Events:
Festival Celebrations, Art & Craft, Drawing Competition, Extra-Curricular Activities, Music Competition,Sports Day
Classes: Nursery – 12th
Campus Size : 8093.71 Sq. Metres
About Hare Krishna World School, Pataudi The school was established in 2008 . Hare Krishna World School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Swami Amar Dev Educational Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Auditorium, Sports, Transport, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 126
Residential Status: