District- PANCHKULA
State – HARYANA
Head/Principal Name:Kavita Wadhwa
Status of School: Secondary School
Affiliated up to: 31/03/2021
Address: SEC-15, ,134112
Phone No: 0172 ,2593994
STD Code – 172
Office No. – 2593994 ,
Residence – 1741224366
Fax No-
Email Address: [email protected]
Website:
Founded on: 2005 Opened on: 4/1/2005 0:00
Principal: Kavita Wadhwa , ba,bed
Experience:
Total Administrative Staff- 4
Total Teaching Staff- 9
Affiliation Type- General
Trust Type- meenu memial charitable trust
Nearest Railway Station: Chandigarh Railway Station, 7
Nearest Police Station: Chandigarh Railway StationSec15, 1
Nearest Bank: Haryana Cooperative Bnak, 0.5
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
29 | 3 | 1 | 8 | 0 | 21 | 4000 | 2000 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 14 | 25 | 22 | |
Composite Science Lab | 1 | 28 | 30 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 1 | 15 | 12 | |
Computer Science Lab | 1 | 25 | 14 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 28 | 25 | |
Other Rooms | 10 | 25 | 15 |
Play Area (in Sq m.) : 2000
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 2 | 2 | 0 |
PRTs | 2 | 1 | 1 |
TGTs | 1 | 1 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 8 | 5 | 3 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 4046.8564 |
(in Acres.) | 1 |
Built up Area in (in sq. Mtrs.) | 2000 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 2046 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 12 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 12 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 2743 |
Periodicals | 4 |
Dailies | 6 |
Reference Books | 108 |
Magazine | 6 |
SPORTS & GAMES |
|
Swimming Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Hallmark Public School, Sector 15 Panchakula
Type: Private Unaided
Phone No. (Unofficial): 0172-2593994, 0172-2593093
Fees:
Activities and Events:
Festival Celebrations, Blood Donation Camps, Workshops, Art & Craft, Extra-Curricular Activities,Olympiad
Classes: Nursery – 10th
Campus Size : 4046.86 Sq. Metres
About Hallmark Public School, Sector 15 Panchakula The school was established in 2005 . Hallmark Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Meenu Memial Charitable Trust .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Labs, Library, IT Infrastructure, Swimming Pool, Indoor Games, Dance Rooms, Music Rooms,Health and Medical Check up
Awards:
Total Students: 128
Residential Status: