District- JAJPUR
State – ODISHA
Head/Principal Name:CHAKRADHAR PANI
Status of School: Secondary School
Affiliated up to: 31/03/2021
Address: DALA, JAJPUR ROAD,JAJPUR ,755019
Phone No: 6726 ,9437702249
STD Code – 6726
Office No. – 9437702249 ,
Residence –
Fax No- 6726222949
Email Address: [email protected]
Website:
Founded on: 1994 Opened on: 4/4/1994 0:00
Principal: CHAKRADHAR PANI , MA BEd
Experience:
Total Administrative Staff- 15
Total Teaching Staff- 21
Affiliation Type- General
Trust Type- Glorious English Medium School
Nearest Railway Station: Jajpur keonjhar road, 2
Nearest Police Station: Jajpur keonjhar roadJajpur road, 3
Nearest Bank: SBI, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
41 | 01 | 01 | 10 | 24 | 06 | 7709 | 4800 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Composite Science Lab | 00 | 00 | 00 | |
Physics Lab | 01 | 30 | 20 | |
Chemistry Lab | 01 | 30 | 20 | |
Biology Lab | 01 | 30 | 20 | |
Maths Lab | 01 | 30 | 20 | |
Computer Science Lab | 01 | 30 | 20 | |
Home Science Lab | 00 | 00 | 00 | |
Library | 01 | 30 | 20 | |
Other Rooms | 02 | 25 | 20 | |
Class Room | 10 | 25 | 20 |
Play Area (in Sq m.) : 4800
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 3 | 3 | 0 |
PRTs | 5 | 5 | 0 |
TGTs | 7 | 7 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 7709.261442 |
(in Acres.) | 1.905 |
Built up Area in (in sq. Mtrs.) | 410 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 6500 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 04 |
No. of Urinals/Lavatories Separately for Girls | 04 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 4 |
No. of Urinals/Lavatories Separately for Girls | 4 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 2573 |
Periodicals | 20 |
Dailies | 5 |
Reference Books | 1050 |
Magazine | 10 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Glorious English Medium School (GEMS) , Jajpur
Type: Private Unaided
Phone No. (Unofficial): 09439502699, 06726-214149
Fees:
Activities and Events:
Art & Craft, Dancing Activity/Competition, Extra-Curricular Activities,Guides & N.C.C., Scouts, Music Competition, Sports Day,Cooking Classes
Classes: Nursery – 12th
Campus Size : 7709.26 Sq. Metres
About GEMS, Jajpur Glorious English Medium School is alternatively also known as GEMS . The school was established in 1994 . Glorious English Medium School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Glorious English Medium School .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Cafeteria, Labs, Library, IT Infrastructure, Swimming Pool, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 81
Residential Status: