District- AHMEDABAD
State – GUJARAT
Head/Principal Name:Ekta Peshwani
Status of School: Secondary School
Affiliated up to: 31/03/2021
Address: KHODIYAR GAM, NEAR KHODIYAR MATA MANDIR, VAISHNODEVI CIRCLE, S.P. PATEL RING ROAD, AHMEDABAD ,382421
Phone No: 079 ,9274022333
STD Code – 79
Office No. – 9274022333 ,
Residence – 9998123436
Fax No-
Email Address: [email protected]
Website: http://www.theggis.com
Founded on: 2012 Opened on: 6/9/2012 0:00
Principal: Ekta Peshwani , M. SC., B. ED.
Experience:
Total Administrative Staff- 6
Total Teaching Staff- 4
Affiliation Type- General
Trust Type- SHUBH ASHISH FOUNDATION TRUST
Nearest Railway Station: SABARMATI AHMEDABAD, 8
Nearest Police Station: SABARMATI AHMEDABADADALAJ AHMEDABAD, 5
Nearest Bank: DENA BANK KHODIYAR AHMEDABAD, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
20 | 4 | 1 | 1 | 18 | 1 | 7103 | 4981 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Bio-Tech Lab | 0 | 0 | 0 | |
Class Room | 12 | 25 | 21 | |
Composite Science Lab | 1 | 25 | 21 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 1 | 25 | 21 | |
Computer Science Lab | 1 | 25 | 21 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 25 | 21 | |
Other Rooms | 4 | 25 | 21 |
Play Area (in Sq m.) : 4981
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 8 | 8 | 0 |
TGTs | 5 | 5 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 11837.9999109694 |
(in Acres.) | 2.9252335 |
Built up Area in (in sq. Mtrs.) | 2417 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6000 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 12 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 12 |
No. of Urinals/Lavatories Separately for Girls | 12 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 2780 |
Periodicals | 15 |
Dailies | 10 |
Reference Books | 742 |
Magazine | 11 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as:
Type:
Phone No. (Unofficial):
Fees:
Activities and Events:
Classes:
Campus Size :
Facilities:
Awards:
Total Students:
Residential Status: