District- KEONJHAR
State – ODISHA
Head/Principal Name:MR. NILAKANTHA ROUT
Status of School: Secondary School
Affiliated up to: 31/03/2024
Address: JILLING TOWNSHIP, JILLING, JAJANG, JURUDI ,758034
Phone No: 6767 ,06767-279230,
STD Code – 6767
Office No. – 06767-279230, ,
Residence –
Fax No-
Email Address: [email protected]
Website: http://www.emildav.com
Founded on: Opened on:
Principal: MR. NILAKANTHA ROUT , M.A, BEd
Experience:
Total Administrative Staff- 12
Total Teaching Staff- 28
Affiliation Type- General
Trust Type-
Nearest Railway Station: JAROLI, 1.5
Nearest Police Station: JAROLIBAMBARI, 2
Nearest Bank: STATE BANK OF INDIA, 0.5
Category: Medium:
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
34 | 3 | 1 | 6 | 6 | 7 | 8418 | 2056 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Composite Science Lab | 0 | 0 | 0 | |
Physics Lab | 0 | 0 | 0 | |
Class Room | 12 | 21 | 19 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 0 | 0 | 0 | |
Computer Science Lab | 1 | 28 | 22 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 28 | 22 | |
Other Rooms | 1 | 21 | 18 | |
Bio-Tech Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 |
Play Area (in Sq m.) : 2056
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
NTTs | 3 | 3 | 0 |
PRTs | 10 | 10 | 0 |
TGTs | 3 | 3 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 8134.181364 |
(in Acres.) | 2.010 |
Built up Area in (in sq. Mtrs.) | 800 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 500 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 2 |
No. of Urinals/Lavatories Separately for Girls | 2 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 2 |
No. of Urinals/Lavatories Separately for Girls | 2 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 1980 |
Periodicals | 8 |
Dailies | 4 |
Reference Books | 276 |
Magazine | 10 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | No |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Emil Dav Public School, Jajang
Type: Private Unaided
Phone No. (Unofficial): 06767-279230
Fees:
Activities and Events:
Extra-Curricular Activities, Music Competition, Sports Day, Annual Day/Fest,Yoga Activity
Classes: Nursery – 10th
Campus Size : 8134.18 Sq. Metres
About Emil Dav Public School, Jajang The school was established in 2013 . Emil Dav Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Dav College Trust And Management Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Labs, Library, IT Infrastructure, Indoor Games, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 62
Residential Status: