District- JAJPUR
State – ODISHA
Head/Principal Name:RASHMITA MISHRA
Status of School: Senior Secondary
Affiliated up to: 31/03/2022
Address: AT: CHANDIKHOL CHHAK, PO: SUNGUDA, DIST: JAJPUR, ODISHA ,754296
Phone No: 0672 ,226320
STD Code – 672
Office No. – 226320 ,
Residence –
Fax No- 6725226320
Email Address: [email protected]
Website:
Founded on: 2007 Opened on: 3/28/2007 0:00
Principal: RASHMITA MISHRA , M.A, B.Ed
Experience:
Total Administrative Staff- 5
Total Teaching Staff- 15
Affiliation Type- General
Trust Type- Mahavinayak Educational and Welfare Trust
Nearest Railway Station: Dhanmandal, 2
Nearest Police Station: DhanmandalBadachana, 2
Nearest Bank: State Bank of India, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
30 | 06 | 5178 | 07 | 10 | 13 | 17397 | 7772 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Computer Science Lab | 1 | 22 | 20 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 22 | 20 | |
Other Rooms | 5 | 15 | 12 | |
Class Room | 14 | 22 | 20 | |
Composite Science Lab | 1 | 22 | 20 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 1 | 22 | 20 |
Play Area (in Sq m.) : 7772
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 8 | 8 | 0 |
TGTs | 4 | 4 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2.00 |
Built up Area in (in sq. Mtrs.) | 319 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 7778 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | no |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | no |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 1534 |
Periodicals | 280 |
Dailies | 3 |
Reference Books | 1079 |
Magazine | 175 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Du Public School (DUPS) , Sunguda
Type: Private Unaided
Phone No. (Unofficial): 06725-226320, 06725-283068
Fees:
Activities and Events:
Art & Craft, Dancing Activity/Competition, Extra-Curricular Activities, Music Competition, Sports Day, Orientation Programs, Yoga Activity, Debate And Discussion,Drama
Classes:
Campus Size : 8093.71 Sq. Metres
About DUPS, Sunguda Du Public School is alternatively also known as DUPS . The school was established in 2007 . Du Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Mahavinayak Educational And Welfare Trust .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Transport, Labs, Library, IT Infrastructure, Swimming Pool, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 193
Residential Status: Day-cum-Boarding School