District- FARIDABAD
State – HARYANA
Head/Principal Name:SURJEET KHANNA
Status of School: Senior Secondary
Affiliated up to: 31/03/2022
Address: SECTOR 81, FARIDABAD, HARYANA. ,121001
Phone No: 0129 ,2555555
STD Code – 129
Office No. – 2555555 ,
Residence –
Fax No- 1141730182
Email Address: [email protected]
Website: http://www.dpsgfaridabad.com
Founded on: 2013 Opened on: 4/22/2013 0:00
Principal: SURJEET KHANNA , M.A(Eng.), M.Ed
Experience:
Total Administrative Staff- 5
Total Teaching Staff- 25
Affiliation Type- General
Trust Type- Hanumant Foundation
Nearest Railway Station: Faridabad, 7
Nearest Police Station: FaridabadP.S Sector 14, 2
Nearest Bank: Punjab National Bank, 2
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
132 | 10 | 2 | 10 | 111 | 11 | 55950 | 20180 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Other Rooms | 37 | 25 | 25 | |
Class Room | 89 | 25 | 25 | |
Composite Science Lab | 01 | 50 | 31 | |
Physics Lab | 01 | 25 | 64 | |
Chemistry Lab | 01 | 25 | 75 | |
Biology Lab | 01 | 25 | 75 | |
Maths Lab | 01 | 25 | 25 | |
Computer Science Lab | 01 | 32 | 50 | |
Home Science Lab | 01 | 25 | 64 | |
Library | 01 | 32 | 50 |
Play Area (in Sq m.) : 20180
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 12 | 12 | 0 |
PRTs | 39 | 39 | 0 |
TGTs | 13 | 13 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 3 | 3 | 0 |
PGTs | 1 | 1 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 55887.086884 |
(in Acres.) | 13.81 |
Built up Area in (in sq. Mtrs.) | 16340 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 22480 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 26 |
No. of Urinals/Lavatories Separately for Girls | 26 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 26 |
No. of Urinals/Lavatories Separately for Girls | 26 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 3200 |
Periodicals | 10 |
Dailies | 5 |
Reference Books | 250 |
Magazine | 20 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Delhi Public School (DPS) , Greater Faridabad
Type: Private Unaided
Phone No. (Unofficial): 0129-2555555
Fees:
Activities and Events:
Workshops, Art & Craft, Story-Telling Sessions, Drawing Competition, Dancing Activity/Competition, Extra-Curricular Activities, Educational Tours, Handwriting Competition, Music Competition, Sports Day,Drama
Classes: Nursery – 12th
Campus Size : 55887.09 Sq. Metres
About DPS, Greater Faridabad Delhi Public School is alternatively also known as DPS . The school was established in 2013 . Delhi Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Hanumant Foundation .
Facilities:
Medical Facility, Classroom, Sports, Transport, Security/CCTV, Labs, Library, IT Infrastructure, Swimming Pool, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards: International School Awards by British Council
Total Students: 352
Residential Status: