District- kurukshetra
State – HARYANA
Head/Principal Name:MRS. MANJU LATA
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: VPO-THANA,PEHOWA,KURUKSHETRA,136030 ,136030
Phone No: 91 ,9896109775
STD Code – 91
Office No. – 9896109775 ,
Residence –
Fax No-
Email Address: [email protected]
Website: http://www.deewalinternationalschool.com
Founded on: 2014 Opened on: 4/1/2014 0:00
Principal: MRS. MANJU LATA , M.sc,B.ed.PGDCA
Experience:
Total Administrative Staff- 5
Total Teaching Staff- 15
Affiliation Type- General
Trust Type- DEEWAL FOUNDATION
Nearest Railway Station: kaithal, 15
Nearest Police Station: kaithalghumthala pehowa, 3
Nearest Bank: oriental bank of commerce, 15
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
30 | 2 | 1 | 2 | 2 | 26 | 20234 | 12140 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 20 | 25 | 19.5 | |
Composite Science Lab | 1 | 50 | 39 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 0 | 0 | 0 | |
Computer Science Lab | 1 | 36 | 25 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 50 | 39 | |
Other Rooms | 2 | 25 | 19.5 | |
Bio-Tech Lab | 0 | 0 | 0 |
Play Area (in Sq m.) : 12140
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 5 | 5 | 0 |
TGTs | 5 | 5 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 5 | 5 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 8093.7128 |
(in Acres.) | 2 |
Built up Area in (in sq. Mtrs.) | 1682 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 6411 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 2 |
No. of Urinals/Lavatories Separately for Girls | 2 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 2 |
No. of Urinals/Lavatories Separately for Girls | 2 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 2500 |
Periodicals | 20 |
Dailies | 10 |
Reference Books | 200 |
Magazine | 15 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Deewal International School, Thana
Type: Private Unaided
Phone No. (Unofficial): 09896109775, 09992433384
Fees:
Activities and Events:
Classes:
Campus Size : 8093.71 Sq. Metres
About Deewal International School, Thana The school was established in 2014 . Deewal International School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Deewal Foundation .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Security/CCTV, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Music Rooms,Health and Medical Check up
Awards:
Total Students: 80
Residential Status: