District- HISSAR
State – HARYANA
Head/Principal Name:INDU SHARMA
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: NEW POLICE LINE HISAR ,125001
Phone No: 1662 ,277162
STD Code – 1662
Office No. – 277162 ,
Residence –
Fax No-
Email Address: [email protected]
Website: http://www.davppshisar.com
Founded on: 2002 Opened on: 4/1/2002 0:00
Principal: INDU SHARMA , M.A.(ENGLISH,Physiology)B.Ed.,P.HD
Experience:
Total Administrative Staff- 17
Total Teaching Staff- 21
Affiliation Type- General
Trust Type- DAV COLLEGE TRUST AND MANAGEMENT SOCIETY
Nearest Railway Station: HISAR RAILWAY STATION, 6
Nearest Police Station: HISAR RAILWAY STATIONWOMEN POLICE STATION HISAR, 0.5
Nearest Bank: PUNJAB NATIONAL BANK, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
65 | 5 | 2 | 3 | 51 | 11 | 37357 | 18210 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 39 | 22.6 | 21.3 | |
Composite Science Lab | 00 | 0 | 0 | |
Physics Lab | 01 | 37.3 | 26.3 | |
Chemistry Lab | 01 | 27.3 | 26.3 | |
Biology Lab | 01 | 27.3 | 26.3 | |
Maths Lab | 01 | 22.6 | 21.3 | |
Computer Science Lab | 02 | 22.6 | 21.3 | |
Home Science Lab | 00 | 0 | 0 | |
Library | 01 | 22.6 | 21.3 | |
Other Rooms | 10 | 22.6 | 21.3 | |
Bio-Tech Lab | 0 | 0 | 0 |
Play Area (in Sq m.) : 18210
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 34 | 34 | 0 |
TGTs | 14 | 14 | 0 |
Librarian | 2 | 2 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 6 | 6 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 36421.7076 |
(in Acres.) | 9 |
Built up Area in (in sq. Mtrs.) | 3899.1537 |
Whether the School at one site or two site | YES |
Area of Playground (in sq. Mtrs.) | 24281.1 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 3134 |
Periodicals | 0 |
Dailies | 4 |
Reference Books | 0 |
Magazine | 21 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: DAV Police Public School (DAV) , New Police Line
Type: Private Unaided
Phone No. (Unofficial): 01662-277162, 08222877162
Fees:
Activities and Events:
Festival Celebrations, Workshops, Summer Camp, Art & Craft, Science Exhibition, School Exhibition, Dancing Activity/Competition, Extra-Curricular Activities,Guides & N.C.C., Scouts, Educational Tours, Christmas Carnival, Music Competition, Sports Day, Annual Day/Fest, Cooking Classes,Yoga Activity
Classes: Nursery – 12th
Campus Size : 36421.71 Sq. Metres
About DAV, New Police Line DAV Police Public School is alternatively also known as DAV . The school was established in 2002 . DAV Police Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by D A V College Trust And Management Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Transport, Labs, Library, IT Infrastructure, Kindergarten, Indoor Games, Dance Rooms, Music Rooms,Health and Medical Check up
Awards:
Total Students: 163
Residential Status: