District- FATEHABAD
State – HARYANA
Head/Principal Name:Anuja Mehta
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: BHODIA KHERA ROAD, NEAR N. H. 10, SIRSA ROAD, FATEHABAD-125050 (HARYANA) ,125050
Phone No: 0000 ,000000
STD Code – 0
Office No. – 000000 ,
Residence –
Fax No-
Email Address: [email protected]
Website: http://www.moderneducationsociety.com
Founded on: 2002 Opened on: 3/1/2002 0:00
Principal: Anuja Mehta , M.A.,B.Ed
Experience:
Total Administrative Staff- 0
Total Teaching Staff- 3
Affiliation Type- General
Trust Type- MODERN EDUCATION SOCIETY,FATEHABAD
Nearest Railway Station: BHATTU KALAN, 17
Nearest Police Station: BHATTU KALANFATEHABAD, 3
Nearest Bank: STATE BANK OF INDIA,FATEHABAD, 3
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
59 | 5 | 1 | 11 | 39 | 9 | 9105 | 2659 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Home Science Lab | 01 | 25 | 18 | |
Library | 01 | 25 | 18 | |
Other Rooms | 03 | 18 | 14 | |
Class Room | 16 | 24 | 18 | |
Composite Science Lab | 01 | 24 | 18 | |
Physics Lab | 01 | 25 | 25 | |
Chemistry Lab | 01 | 25 | 25 | |
Biology Lab | 01 | 25 | 25 | |
Maths Lab | 01 | 18 | 14 | |
Computer Science Lab | 01 | 24 | 18 |
Play Area (in Sq m.) : 2659
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 1 | 1 | 0 |
TGTs | 9 | 9 | 0 |
Librarian | 1 | 0 | 1 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 13354.62612 |
(in Acres.) | 3.3 |
Built up Area in (in sq. Mtrs.) | 2100 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4000 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 07 |
No. of Urinals/Lavatories Separately for Girls | 07 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 7 |
No. of Urinals/Lavatories Separately for Girls | 7 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 3000 |
Periodicals | 4 |
Dailies | 4 |
Reference Books | 50 |
Magazine | 6 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Crescent Public School, Sirsa Road
Type: Private Unaided
Phone No. (Unofficial): 09467292050, 09992612626
Fees:
Activities and Events:
Dancing Activity/Competition, Music Competition, Extra-Curricular Activities,Annual Day/Fest
Classes:
Campus Size : 9105 Sq. Metres
About Crescent Public School, Sirsa Road The school was established in 2002 . Crescent Public School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Modern Education Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Music Rooms,Health and Medical Check up
Awards:
Total Students: 190
Residential Status: