District- JHAJJAR
State – HARYANA
Head/Principal Name:VINOD KUMAR
Status of School: Senior Secondary
Affiliated up to: 31/03/2023
Address: DELHI ROAD, VILLAGE – BHADANA ,124103
Phone No: 1251 ,635124
STD Code – 1251
Office No. – 635124 ,
Residence – 28562544
Fax No-
Email Address: [email protected]
Website:
Founded on: 2004 Opened on: 4/1/2004 0:00
Principal: VINOD KUMAR , M.A. , B-ED
Experience:
Total Administrative Staff- 5
Total Teaching Staff- 15
Affiliation Type- General
Trust Type- New Haryana Rural Education & Welfare Society Khungai Jhajjar (Haynana)
Nearest Railway Station: JHAJJAR, 10
Nearest Police Station: JHAJJARJHAJJAR, 8
Nearest Bank: OBC KABLANA, JHAJJAR, 2
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
29 | 7 | 1 | 0 | 12 | 17 | 6070 | 3061 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Other Rooms | 12 | 20 | 10 | |
Library | 1 | 42 | 24 | |
Physics Lab | 1 | 24 | 30 | |
Bio-Tech Lab | 1 | 20 | 10 | |
Maths Lab | 1 | 20 | 10 | |
Computer Science Lab | 1 | 24 | 18 | |
Chemistry Lab | 1 | 24 | 30 | |
Biology Lab | 1 | 28 | 24 | |
Class Room | 17 | 24 | 21 | |
Composite Science Lab | 0 | 0 | 0 | |
Home Science Lab | 1 | 20 | 10 |
Play Area (in Sq m.) : 3061
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 7 | 7 | 0 |
TGTs | 6 | 6 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 9 | 9 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 6070.2846 |
(in Acres.) | 1.5 |
Built up Area in (in sq. Mtrs.) | 2008.80 |
Whether the School at one site or two site | NO |
Area of Playground (in sq. Mtrs.) | 3061 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 10 |
No. of Urinals/Lavatories Separately for Girls | 10 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 5200 |
Periodicals | 8 |
Dailies | 6 |
Reference Books | 250 |
Magazine | 8 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | Yes |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Cambridge International Senior Secondary School, Bhadana
Type: Private Unaided
Phone No. (Unofficial):
Fees:
Activities and Events:
Classes:
Campus Size : 6070.28 Sq. Metres
About Cambridge International Senior Secondary School, Bhadana The school was established in 2004 . Cambridge International Senior Secondary School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by New Haryana Rural Education and Welfare Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Sports, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 39
Residential Status: