District- PANCHKULA
State – HARYANA
Head/Principal Name:Niranjana Chatterjee
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: PLOT NO. 01 SECTOR 12 PANCHKULA. ,134112
Phone No: 91 ,7696366700
STD Code – 91
Office No. – 7696366700 ,
Residence –
Fax No-
Email Address: [email protected]
Website: http://www.brillianceworldschool.com
Founded on: 2002 Opened on: 4/1/2011 0:00
Principal: Niranjana Chatterjee , M.Sc, M.Phil, B.Ed
Experience:
Total Administrative Staff- 3
Total Teaching Staff- 2
Affiliation Type- General
Trust Type- Darbari Lal Foundation Society
Nearest Railway Station: Chandigarh, 8
Nearest Police Station: ChandigarhSector 2 PKl, 3
Nearest Bank: Sector 12 Pkl, 1
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
28 | 3 | 1 | 13 | 9 | 6 | 1521 | 4085 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 10 | 24 | 23 | |
Composite Science Lab | 1 | 50 | 25 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Physics Lab | 0 | 0 | 0 | |
Library | 1 | 50 | 25 | |
Other Rooms | 7 | 24 | 23 | |
Home Science Lab | 0 | 0 | 0 | |
Computer Science Lab | 1 | 50 | 25 | |
Maths Lab | 1 | 50 | 25 |
Play Area (in Sq m.) : 4085
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 5 | 5 | 0 |
TGTs | 5 | 5 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 0 | 0 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 15197.9692102 |
(in Acres.) | 3.7555 |
Built up Area in (in sq. Mtrs.) | 2500 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 3500 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 5200 |
Periodicals | 6 |
Dailies | 4 |
Reference Books | 300 |
Magazine | 10 |
SPORTS & GAMES |
|
Swimming Pool | Yes |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Brilliance World School, Panchkula
Type: Private Unaided
Phone No. (Unofficial): 07696366700, 09888610700
Fees:
Activities and Events:
Festival Celebrations, Summer Camp, Art & Craft, Quiz Competition, Dancing Activity/Competition, Extra-Curricular Activities, Educational Tours, Handwriting Competition, Music Competition, Sports Day,Yoga Activity
Classes: Pre-nursery – 12th
Campus Size : 5 Acres
About Brilliance World School, Panchkula The school was established in 2010 . Brilliance World School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Darbari Lal Foundation Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Auditorium, Sports, Labs, Library, IT Infrastructure, Kindergarten, Swimming Pool, Indoor Games, Dance Rooms, Music Rooms, Hostel,Health and Medical Check up
Awards:
Total Students: 34
Residential Status: Day-cum-Boarding School