District- GANDHINAGAR
State – GUJARAT
Head/Principal Name:SUKHVINDERKAUR RISAM
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: KARAI GAM ROAD,SARDAR PATEL RING ROAD,AT.POST- VALAD, GANDHINAGAR ,382355
Phone No: 079 ,22808057
STD Code – 79
Office No. – 22808057 ,
Residence –
Fax No- 7922831984
Email Address: [email protected]
Website:
Founded on: 2007 Opened on: 10/6/2007 0:00
Principal: SUKHVINDERKAUR RISAM , M.A.,B.Ed.
Experience:
Total Administrative Staff- 10
Total Teaching Staff- 10
Affiliation Type- General
Trust Type- Anandba Seva Trust
Nearest Railway Station: Naroda, 7
Nearest Police Station: NarodaDabhoda, 10
Nearest Bank: Union Bank Of India, 7
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
65 | 5 | 1 | 6 | 56 | 3 | 19223 | 4500 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Other Rooms | 13 | 23 | 20 | |
Class Room | 38 | 23 | 20 | |
Composite Science Lab | 1 | 23 | 20 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 1 | 23 | 20 | |
Computer Science Lab | 1 | 23 | 20 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 42 | 28 |
Play Area (in Sq m.) : 4500
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 0 | 0 | 0 |
PRTs | 30 | 24 | 6 |
TGTs | 15 | 14 | 1 |
Librarian | 1 | 1 | 0 |
PTI | 2 | 2 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 2 | 2 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 9621.80577664 |
(in Acres.) | 2.3776 |
Built up Area in (in sq. Mtrs.) | 1456 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 4000 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 17 |
No. of Urinals/Lavatories Separately for Girls | 17 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 17 |
No. of Urinals/Lavatories Separately for Girls | 17 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 4089 |
Periodicals | 20 |
Dailies | 4 |
Reference Books | 171 |
Magazine | 21 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Bright International School, Gandhinagar
Type: Private Unaided
Phone No. (Unofficial): 079-22808057, 09227609028
Fees:
Activities and Events:
Art & Craft, Dancing Activity/Competition, Extra-Curricular Activities,Guides & N.C.C., Scouts, Educational Tours, Christmas Carnival, Music Competition, Sports Day,Orientation Programs
Classes:
Campus Size : 9621.81 Sq. Metres
About Bright International School, Gandhinagar The school was established in 2007 . Bright International School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Anandba Seva Trust .
Facilities:
Drinking Water, Toilet facilities, Medical Facility, Classroom, Sports, Transport, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Music Rooms,Health and Medical Check up
Awards:
Total Students: 686
Residential Status: