District- PANCHKULA
State – HARYANA
Head/Principal Name:Vandna
Status of School: Senior Secondary
Affiliated up to: 31/03/2021
Address: SECTOR 16 PANCHKULA HARYANA ,134108
Phone No: 0172 ,9417012583
STD Code – 172
Office No. – 9417012583 ,
Residence – 1722770911
Fax No- 172277939
Email Address: [email protected]
Website: www.bluebirdschool.org
Founded on: 1986 Opened on: 4/1/2005 0:00
Principal: Vandna , B.Sc.NTT B.Ed
Experience:
Total Administrative Staff- 21
Total Teaching Staff- 23
Affiliation Type- General
Trust Type- BLUE BIRD MODEL SCHOOL SOCY
Nearest Railway Station: Chandigarh, 5
Nearest Police Station: ChandigarhPanchkula, 2
Nearest Bank: Bank of India, 2
Category: Co-educational Medium: English
Type: Independent
Lab and Room
Labs and Rooms Details (Filled up OASIS) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area | Play Area | ||||||||
9950 | 5 | 1 | 0 | 16 | 19 | 6070 | 3700 |
Labs and Rooms Details (Filled up Affiliation) | ||||
---|---|---|---|---|
Room | Number | Size | ||
Length (in Ft.) | Breadth (in Ft.) | |||
Class Room | 29 | 20 | 16 | |
Composite Science Lab | 1 | 22 | 18 | |
Physics Lab | 0 | 0 | 0 | |
Chemistry Lab | 0 | 0 | 0 | |
Biology Lab | 0 | 0 | 0 | |
Maths Lab | 1 | 22 | 18 | |
Computer Science Lab | 1 | 22 | 18 | |
Home Science Lab | 0 | 0 | 0 | |
Library | 1 | 22 | 18 | |
Other Rooms | 13 | 15 | 15 |
Play Area (in Sq m.) : 3700
Teaching Staff
PARTICULARS OF TEACHING STAFF | |||
---|---|---|---|
Staff | Number | Trained | Untrained |
NTTs | 3 | 3 | 0 |
PRTs | 5 | 4 | 1 |
TGTs | 11 | 11 | 0 |
Librarian | 1 | 1 | 0 |
PTI | 1 | 1 | 0 |
PGTs | 0 | 0 | 0 |
*Vice Principal/Supervisor/Head Master/ Head Mistres | 1 | 1 | 0 |
Size
Physical Size | |
---|---|
Area of Campus | |
(in sq. Mtrs.) | 6151.221728 |
(in Acres.) | 1.52 |
Built up Area in (in sq. Mtrs.) | 4360 |
Whether the School at one site or two site | ONE |
Area of Playground (in sq. Mtrs.) | 3750 |
SANITARY CONDITIONS | |
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
Has Certificate about health and sanitary conditions, drinking water and fire safety of the school has been obtained from the competent authorities of the area? if yes attach copy of same | yes |
SANITARY CONDITIONS |
|
---|---|
Type of W.C and Urinals | flush |
No. of Urinals/Lavatories Separately for Boys | 8 |
No. of Urinals/Lavatories Separately for Girls | 8 |
Potable Water | yes |
LIBRARY FACILITIES |
|
---|---|
Total No of Books | 11123 |
Periodicals | 21 |
Dailies | 5 |
Reference Books | 326 |
Magazine | 186 |
SPORTS & GAMES |
|
Swimming Pool | No |
Indoor Games | Yes |
Dance Rooms | Yes |
Gymnasium | No |
Music Rooms | Yes |
Hostel |
No |
Health and Medical Check up |
Yes |
Commonly known as: Blue Bird High School, Panchkula
Type: Private Unaided
Phone No. (Unofficial): 0172-2564822, 09041012583
Fees: 2,750/- Monthly
Activities and Events:
Workshops, Art & Craft, Science Exhibition, Dancing Activity/Competition, Extra-Curricular Activities, Music Competition, Sports Day, Annual Day/Fest,Seminars
Classes:
Campus Size : 6151.22 Sq. Metres
About Blue Bird High School, Panchkula The school was established in 1986 . Blue Bird High School is a Co-ed school affiliated to Central Board of Secondary Education (CBSE). It is managed by Blue Bird Model School Society .
Facilities:
Drinking Water, Toilet facilities, Classroom, Auditorium, Sports, Transport, Labs, Library, IT Infrastructure, Indoor Games, Dance Rooms, Gymnasium, Music Rooms,Health and Medical Check up
Awards:
Total Students: 90
Residential Status: Day-cum-Boarding School